# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | supply of spray mechin to farmer of this union | 01-06-2024 | 10-06-2024 | 3 | থোক বরাদ্দ | 200000 | বাস্তবায়িত | |
2 | sinking tubewell in diffarent places | 01-06-2024 | 10-06-2024 | 01-09 | থোক বরাদ্দ | 450000 | 10-06-2024 | বাস্তবায়িত |
3 | Development Assistance Fund 2024-2025 | 25-11-2024 | 03-12-2024 | 1-9 | থোক বরাদ্দ | 786000 | 03-12-2024 | বাস্তবায়িত |
4 | earth road from miargram dhutrahati to karikorpara | 01-06-2024 | 10-06-2024 | 03 | থোক বরাদ্দ | 3,38,800 | বাস্তবায়িত | |
5 | Distribution of spray machines among the union farmers | 03-06-2024 | 10-06-2024 | থোক বরাদ্দ | 2 | 10-06-2024 | বাস্তবায়িত | |
6 | ২০২২-২০২৩ অর্থ বছরের কাবিখা প্রকল্পের তালিকাঃ | 10-04-2022 | 20-04-2023 | 1-9 | kabita | 2.00000 | বাস্তবায়িত | |
7 | Installation of CC cameras at Talmar Junction -2023-2024 | 03-06-2024 | 10-06-2024 | 05 | থোক বরাদ্দ | 101000 | 10-06-2024 | বাস্তবায়িত |
8 | supply of furnichar at talma nazimuddin high school | 01-06-2024 | 10-06-2024 | 5 | থোক বরাদ্দ | 200000 | বাস্তবায়িত | |
9 | Installation of shallow tube wells in different parts of the Union and among poor families | 03-06-2024 | 10-07-2024 | 02 | থোক বরাদ্দ | 450000 | 10-06-2024 | বাস্তবায়িত |
10 | Rehabilitation of HBB Road from Jaipur Kali Mandir to Culvert | 25-11-2024 | 03-12-2024 | 07 | থোক বরাদ্দ | 200000 | 03-12-2024 | বাস্তবায়িত |
11 | ধুতরাহাটি স্কুল হতে রকমান কাজীর বাড়ীর নিকট রাস্তা পূণ:নির্মান। | 30-06-2013 | 31-05-2014 | ০৯ | lgsp | ১,০০,০০০.০০ | বাস্তবায়িত | |
12 | তালেশ্বর হায়দার মোল্যা বাড়ীর নিকট হতে সেকেন মোল্যা বাড়ীর নিকট নদীর রাস্তা পূণ:নির্মান। | 30-06-2013 | 31-05-2014 | ০২ | lgsp | ১,০০,০০০.০০ | বাস্তবায়িত | |
13 | ধুতরাহাটি আলী মাতুব্বরের বাড়ীর নিকট হতে মনির উদ্দিনের বাড়ী পর্যন্ত রাস্তা পূণ:নির্মান। | 30-06-2013 | 31-05-2014 | ০৩ | lgsp | ১,৫৯,৫৯৩.০০ | বাস্তবায়িত | |
14 | উত্তর শাকপালদিয়া সোনা ফকিরের বাড়ীর পাকা রাস্তা হতে রকমানের বাড়ীর নিকট পর্যন্ত রাস্তা পূণ:নির্মান। | 30-06-2013 | 31-05-2014 | ০৮ | lgsp | ১,০০,০০০.০০ | বাস্তবায়িত | |
15 | তালাম ইউনিয়নের তথ্য ও সেবা কেন্দ্রের জন্য মালামাল ক্রয়। | 30-06-2013 | 31-05-2014 | ০৩ | tr | ৫০,০০০.০০ | বাস্তবায়িত | |
16 | উত্তর শাকপালদিয়া সোনা ফকিরের বাড়ীর পাকা রাস্তা হতে রকমানের বাড়ীর নিকট পর্যন্ত রাস্তা পূণ:নির্মান। | 30-06-2013 | 31-05-2014 | ০৯ | kabita | ৫০,০০০.০০ | বাস্তবায়িত | |
17 | Distribution of furniture to Talma Nazimuddin High School-2023-2024 | 03-06-2024 | 10-06-2024 | 04 | থোক বরাদ্দ | 200000 | 10-06-2024 | বাস্তবায়িত |
18 | VATPARA PAKA RASTA HOTE MOHAMMAD FAKIR ER BARI PORJONTO MATIR RASTA NIRMAN O SONGHKAR KAJ | 25-11-2024 | 03-12-2024 | 09 | থোক বরাদ্দ | 03-12-2024 | বাস্তবায়িত | |
19 | Distribution of spay machines to Union farmers | 25-11-2024 | 03-12-2024 | 1-9 | থোক বরাদ্দ | 220000 | 03-12-2024 | বাস্তবায়িত |
20 | hbb make east talma paka road to house of mahabub loskar | 01-06-2024 | 10-06-2024 | 5 | থোক বরাদ্দ | 500000 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS